<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoRGB Community. A site to learn GIS. | Administrador_Marcel Abel | Group Activity</title>
	<link>https://giscourse.online/members/administrador_marcel/activity/groups/</link>
	<atom:link href="https://giscourse.online/members/administrador_marcel/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Administrador_Marcel Abel is a member.</description>
	<lastBuildDate>Wed, 08 Apr 2026 19:10:04 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1a995d655b49cfa1ba9e88e85b2f16ab</guid>
				<title>Bimal Prasad Upadhaya joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/2495/</link>
				<pubDate>Mon, 02 Oct 2023 09:50:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b164b9f68a815c1d6b048f523a1d4241</guid>
				<title>Hanqi Li joined the group Conditional Gaussian Simulation</title>
				<link>https://giscourse.online/activity/p/2296/</link>
				<pubDate>Wed, 24 May 2023 13:49:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48cb8f7a72b5f4e140bd0aa6696edabf</guid>
				<title>IREM OZOK joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/2248/</link>
				<pubDate>Mon, 01 May 2023 13:45:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aff8abd08b1a1d56e1c8087045eeac35</guid>
				<title>Youssef Saliba joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/2224/</link>
				<pubDate>Wed, 19 Apr 2023 09:00:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58d80df5c17d8b60b03b2918cd1c0cd4</guid>
				<title>Administrador_Marcel Abel created the group Conditional Gaussian Simulation</title>
				<link>https://giscourse.online/activity/p/2201/</link>
				<pubDate>Fri, 07 Apr 2023 18:05:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">251ac753b574cd0c6c8e70fd43dc69a7</guid>
				<title>Patricia Natividad Verano joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/2103/</link>
				<pubDate>Tue, 28 Feb 2023 05:29:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">003ec2ce569596a7274290c4e54a4d14</guid>
				<title>Patricia Natividad Verano joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/2102/</link>
				<pubDate>Tue, 28 Feb 2023 05:29:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e18756e1d6f47b74e07a56b2ba4ec381</guid>
				<title>RAHEEL ATIF joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1646/</link>
				<pubDate>Wed, 07 Dec 2022 08:51:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">59eda781d72f147d6707db8cffd14810</guid>
				<title>Salohy ANDRIATAHIANA joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1405/</link>
				<pubDate>Wed, 31 Aug 2022 16:31:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7a246c1ee2bf477053bec265391494c</guid>
				<title>Salohy ANDRIATAHIANA joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1404/</link>
				<pubDate>Wed, 31 Aug 2022 16:31:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee0d67636035fc481714aa09eb245972</guid>
				<title>PAPA DJIBRIL joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1373/</link>
				<pubDate>Mon, 15 Aug 2022 19:19:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0c23e5acbc2426844ef66bfcc72cd330</guid>
				<title>PAPA DJIBRIL joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1372/</link>
				<pubDate>Mon, 15 Aug 2022 19:19:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">041ab4d4b7e5841a424cc77c2ce8aaf2</guid>
				<title>MANJUSHA K joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1359/</link>
				<pubDate>Thu, 11 Aug 2022 10:46:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bca4c7a56e3f63014a7478f7e2094899</guid>
				<title>MANJUSHA K joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1358/</link>
				<pubDate>Thu, 11 Aug 2022 10:46:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de54e0450c9ce0f4e09768fb19b97ed3</guid>
				<title>Godwin Kosagzor Atia joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1279/</link>
				<pubDate>Mon, 11 Jul 2022 10:23:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7afee81317d4c107281a6aeb295558c</guid>
				<title>Godwin Kosagzor Atia joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1277/</link>
				<pubDate>Mon, 11 Jul 2022 10:22:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">483aa2fad72e60ab993dbfc0c60baeba</guid>
				<title>Pham Ngoc Dang Quang joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1211/</link>
				<pubDate>Wed, 25 May 2022 02:05:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">88d940d8ab5d7ab9cb7a61a55f493d6b</guid>
				<title>Pham Ngoc Dang Quang joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1210/</link>
				<pubDate>Wed, 25 May 2022 02:05:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5dedb0107843a91d5113479af56f8405</guid>
				<title>Ahmed Swaray joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/1194/</link>
				<pubDate>Wed, 18 May 2022 10:57:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7929ccdf34b762b7afa9e082fd3610a9</guid>
				<title>Ahmed Swaray joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/1192/</link>
				<pubDate>Wed, 18 May 2022 10:57:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">96a123266416494ca3c04ed39318ddb3</guid>
				<title>REGHAIS Azzeddine joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/803/</link>
				<pubDate>Tue, 21 Dec 2021 07:35:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ad340ad9c640c2b6685498a714e28ea</guid>
				<title>REGHAIS Azzeddine joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/801/</link>
				<pubDate>Tue, 21 Dec 2021 07:35:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d441bef0ef4cc65db2cd9f15c373c2b9</guid>
				<title>Eric Doe joined the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/715/</link>
				<pubDate>Sat, 30 Oct 2021 20:43:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5dba4b98c1ddc49602edea91938f0fde</guid>
				<title>Administrador_Marcel Abel created the group Third geostatistics course. Structural analysis for Kriging / cokriging.</title>
				<link>https://giscourse.online/activity/p/658/</link>
				<pubDate>Fri, 08 Oct 2021 19:40:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1fb8e9c9973954416c5cabb580cb1d6</guid>
				<title>Deepak RS joined the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/542/</link>
				<pubDate>Thu, 09 Sep 2021 08:42:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3704846377cb848df9f70c144f515c6</guid>
				<title>Administrador_Marcel Abel created the group Second Geostatistics Course. Bivariate analysis with R and QGIS.</title>
				<link>https://giscourse.online/activity/p/486/</link>
				<pubDate>Sun, 22 Aug 2021 01:52:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>